We construct and produce air- and flue gas dampers given Your individual technical specification. Our solutions are especially suitable for the following areas:
| Body: | round, rectangular or customer-specific constructions |
| Materials: | S235JRG (1.0038), P265GH (1.0425), 16Mo3 (1.5415), 13CrMo44 (1.7335), 1.4301, 1.4541, 1.4571, 1.4828 and other materials on request |
| Sealing: | soft sealing, metallic, sweeping seated, lamella sealing or with supply of sealing air |
| Operating pressure: | up to 500 mbar |
| Temperatures: | up to 650 °C, higher temperatures on request |
| Medium: | air, dust-contamined air, flue gas |
| Flanges and Face-to-face dimensions: | upon customer requirements or according to NOVAL standard |
| Operation: | manual, electric, pneumatic with or without controller |
| Options: |
The dampers can be equipped with additional external position switches/sensors. Damper blades can be isolated. |
| Corrosion protection: |
upon customer requirements or according to NOVAL standard |